Plant Products and Services
COMMERCIAL SERVICES
Seed Biotech Lab. at CEMB is one of the designated laboratories by the regulatory bodies i.e., Pakistan Environment Agency, Ministry of Climate Change, Pakistan Central Cotton Committee, Federal Seed Certification and Registration Department) for GMOs analysis, DNA fingerprinting of different crops and pathogen detection. Therefore, commercial services are provided to the public and private sector in this regard. The GMO analysis is performed on DNA, RNA and protein-based detection and quantification of transgene. PCR assays with regulatory sequences are performed in case of unknown samples source. DNA profile of a crop variety is generated by using at least 50 SSR markers along with reference samples. Seed biotech Lab. also provides some other services mentioned below. All protocol and procedures are followed as per standards.
The rates of different services are given below.
S. No. | Services | Amount (PKR) |
1 | Protein based detection of transgene (Dipstick assay) | 2500/- per sample |
2 | ELISA based transgene detection and quantification | 5000/-per sample |
3 | DNA and Protein based detection of transgene | 10,000/- per sample |
4 | PCR, qPCR and ELISA based detection of transgene | 15,000/- per sample |
5 | DNA profiling of a crop (50 SSR markers) | 300,000/- per sample |
6 | Pathogen detection (viruses, bacteria or fungi) | 10,000/- per sample |
7 | Infrared gas analyser for the measurement of photosynthetic activity | 500/- per sample |
8 | Fluorescence in Situ Hybridization (FISH) to detect transgene | 10,000/- per sample |
9 | Fluorescence in Situ Hybridization (FISH) along with karyotyping | 15,000/-per sample |
10 | Micropropagation services | Negotiated as per number of samples |
The further information about the services can be obtained at 042-35293145