Products and Services SCL
PRODUCT AND SERVICES BY STEM CELL LAB
COMMERCIAL SERVICES
The Stem cell research group is working on exploitation of regenerative potential of adult stem cells from different sources for the repair of damaged organs, predominantly skin (burns, diabetic wounds, aging associated wounds), liver (fibrosis and cirrhosis), cartilage (Osteoarthritis), Spinal cord (Paralysis) eye (accidental damage/ retinitis pigmentosa) and pancreas (diabetes).
STEM CELL LAB SERVICES | |||
1 | R&D use Cultured Lipoaspirate Stem cells | 400,000 per 2million cells |
|
2 | R&D use Cultured Umbilical Cord Tissue Stem cells | 400,000 per 2million cells |
|
3 | R&D use Cultured Limbal Stem cells amniotic membrane construct | 400,000 per 2million cells |
|
4 | R&D use Cultured Dermal fibroblasts | 400,000 per 2million cells |
|
5 | R&D use Processed Amniotic Membrane |
|
|
6 | R&D use Stromal Vascular Fraction (SVF) Isolation Services | Rs. 10,000 per sample |
|
7 | Trilineage Assessment (adipo/chondro/osteogenic differentiation) | PKR80,000/- |
|
8 | Mesenchymal Stem Cells Characterization | PKR50,000/- per experiment |
|
9 | Cytotoxicity Assessment (MTT/ XTT/ LDH based) | 10,000 per sample such as scaffold/ phyto-extract/ compound |
|
10 | Flowcytometry Testing for mesenchymal markers CD 90, CD105, CD73, CD45 & CD34 | PKR 100,000/- per experiment
|
|
11 | Immunostaining of optimized Markers and Fluorescent Microscopy Services | Quotation will be provided on demand with respect to # of slides and antibodies to be used |
|
12 | qPCR, ELISA reader usage | Quotation will be provided |
|
13 | Cryo-storage of samples | 24,000/year |
|
ANIMAL HOUSE SERVICES |
||
14 |
In-vivo animal
(Lab mice & rats) experiments |
Quotation will
be provided on demand based on experiment conditions |
15 |
Mice (Albino & C57/BL6) |
500 per mouse |
16 |
Rats (Sprague
Dawley & Wistar) |
1000 per rat |
The further information about the services can be obtained by emailing
stemcell.lab@cemb.edu.pk